A form of Veal
Veal, sirloin, separable lean and fat, cooked, braised
Categories
Nutrients, per 100 g
USDA FoodData Central . CC0-1.0.
| Water | 54.49 g |
| Energy | 252.0 kcal |
| Energy | 1054.0 kJ |
| Protein | 31.26 g |
| Total lipid (fat) | 13.14 g |
| Ash | 1.16 g |
| Carbohydrate, by difference | 0.0 g |
| Fiber, total dietary | 0.0 g |
| Calcium, Ca | 17.0 mg |
| Iron, Fe | 1.2 mg |
| Magnesium, Mg | 27.0 mg |
| Phosphorus, P | 243.0 mg |
| Potassium, K | 321.0 mg |
| Sodium, Na | 79.0 mg |
The main 14 of 65 values.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.