A form of Veal
Veal, variety meats and by-products, lungs, cooked, braised
Categories
Nutrients, per 100 g
USDA FoodData Central . CC0-1.0.
| Water | 77.59 g |
| Energy | 104.0 kcal |
| Energy | 435.0 kJ |
| Protein | 18.74 g |
| Total lipid (fat) | 2.64 g |
| Ash | 1.26 g |
| Carbohydrate, by difference | 0.0 g |
| Fiber, total dietary | 0.0 g |
| Calcium, Ca | 7.0 mg |
| Iron, Fe | 3.61 mg |
| Magnesium, Mg | 8.0 mg |
| Phosphorus, P | 232.0 mg |
| Potassium, K | 142.0 mg |
| Sodium, Na | 56.0 mg |
The main 14 of 45 values.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.