A form of Veal
Veal, variety meats and by-products, thymus, cooked, braised
Categories
Nutrients, per 100 g
USDA FoodData Central . CC0-1.0.
| Water | 73.63 g |
| Energy | 125.0 kcal |
| Energy | 522.0 kJ |
| Protein | 22.67 g |
| Total lipid (fat) | 3.11 g |
| Ash | 2.88 g |
| Carbohydrate, by difference | 0.0 g |
| Fiber, total dietary | 0.0 g |
| Sugars, Total | 0.0 g |
| Calcium, Ca | 4.0 mg |
| Iron, Fe | 1.24 mg |
| Magnesium, Mg | 24.0 mg |
| Phosphorus, P | 627.0 mg |
| Potassium, K | 435.0 mg |
The main 14 of 90 values.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.